La composition Teulière A
| 1 | 2 | 3 | |||||
| ROUAH | MOEL | LOISON (Cap.) | |||||
| 4 | 5 | ||||||
| BATOCCHI | DE BAYNAST | ||||||
| 6 | 8 | 7 | |||||
| MARGOTTON | CREUX | ARBONNEL | |||||
| 9 | |||||||
| COMMINS | |||||||
| 10 | |||||||
| CARON | |||||||
| 11 | 12 | 13 | 14 | ||||
| GIUDICELLI | NEYRET | CARN | CHAVANAT | ||||
| 15 | |||||||
| DELUZARCHES | |||||||
| 16 | LESEL | ||||||
| 17 | REIGNER | ||||||
| 18 | HARIVELLE | ||||||
| 19 | |||||||
| 20 | PAULIN | ||||||
| 21 | BOUSSIERES | ||||||
| 22 | BOURATROFF |
La composition teulière B
| 1 | 2 | 3 | |||||
| REDMOND | MOUCHEL | VALETTE | |||||
| 4 | 5 | ||||||
| DECAP | PRAT | ||||||
| 6 | 8 | 7 | |||||
| VERSTRAETE | CHAZAL | SABORIN | |||||
| 9 | |||||||
| BESOLI | |||||||
| 10 | |||||||
| YONNEAU | |||||||
| 11 | 12 | 13 | 14 | ||||
| VAYSSET | DAMEZ FONTAINE | BELGODERE | CHOLLET | ||||
| 15 | |||||||
| PAGES | |||||||
| 16 | SEVILLA | ||||||
| 17 | SAUVE | ||||||
| 18 | |||||||
| 19 | SALTIEL | ||||||
| 20 | DAPOIGNY | ||||||
| 21 | BROCHETON | ||||||
| 22 | PRADIE |



