La composition Teulière A
| 1 | 2 | 3 | |||||
| ROUAH | MOEL | LOISON | |||||
| 4 | 5 | ||||||
| HARIVELLE | DE BAYNAST | ||||||
| 6 | 8 | 7 | |||||
| VERSTRAETE | CREUX | BATOCCHI | |||||
| 9 | |||||||
| COMMINS | |||||||
| 10 | |||||||
| RIVOAL | |||||||
| 11 | 12 | 13 | 14 | ||||
| COZ | CARON | NEYRET | BOUSSIERE | ||||
| 15 | |||||||
| DELUZARCHES | |||||||
| 16 | ARBONNEL | ||||||
| 17 | LESEL | ||||||
| 18 | DUBES | ||||||
| 19 | PRAT | ||||||
| 20 | CHAVANAT | ||||||
| 21 | BELGODERE | ||||||
| 22 | BESOLI |
La composition teulière B
| 1 | 2 | 3 | |||||
| ALGIER | LEBOURGEOIS | VALETTE | |||||
| 4 | 5 | ||||||
| DECAP | SALTIEL | ||||||
| 6 | 8 | 7 | |||||
| POIGNANT | LEROY | GRANDIN | |||||
| 9 | |||||||
| BOURATROFF | |||||||
| 10 | |||||||
| YONNEAU | |||||||
| 11 | 12 | 13 | 14 | ||||
| CHOLLET | PAULIN | CHAZAL | GIUDICELLI | ||||
| 15 | |||||||
| PAGES | |||||||
| 16 | REDMOND | ||||||
| 17 | MOUCHEL | ||||||
| 18 | SABORIN | ||||||
| 19 | |||||||
| 20 | PORCHER | ||||||
| 21 | SOTTEAU | ||||||
| 22 | VAYSSET |



